IPCA-E
Atualização de créditos trabalhistas para 01/11/2024
Ano/Mês | Jan. | Fev. | Mar. | Abr. | Mai. | Jun. | Jul. | Ago. | Set. | Out. | Nov. | Dez. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,037088609 | 1,0338835699 | 1,0258816927 | 1,0222017664 | 1,0200596411 | 1,0155910406 | 1,0116456226 | 1,0086197633 | 1,00670702 | 1,0054 | 1 | × |
2023 | 1,0859929893 | 1,0800526995 | 1,0719062123 | 1,0645607432 | 1,0585271385 | 1,0531560426 | 1,0527349487 | 1,0534723793 | 1,0505308928 | 1,0468668588 | 1,0446730454 | 1,0412369635 |
2022 | 1,1500808939 | 1,1434488903 | 1,1322397171 | 1,1215846628 | 1,1025112187 | 1,0960445558 | 1,0885336735 | 1,0871204169 | 1,0951147547 | 1,099181727 | 1,0974258457 | 1,0916401529 |
2021 | 1,2699613364 | 1,2601323044 | 1,2541125641 | 1,242556786 | 1,2351459106 | 1,2297350762 | 1,2196122942 | 1,2108938584 | 1,2002119719 | 1,1866837768 | 1,1726124277 | 1,1590515248 |
2020 | 1,3236484325 | 1,3143167833 | 1,3114316337 | 1,3111693999 | 1,3113005299 | 1,3190831203 | 1,3188193564 | 1,3148747322 | 1,3118574601 | 1,3059805476 | 1,2938186523 | 1,2834229266 |
Ano/Mês | Jan. | Fev. | Mar. | Abr. | Mai. | Jun. | Jul. | Ago. | Set. | Out. | Nov. | Dez. |
2019 | 1,3754456118 | 1,371331617 | 1,3666848884 | 1,3593444285 | 1,3496271132 | 1,3449198936 | 1,3441134256 | 1,3429048112 | 1,3418313462 | 1,3406247838 | 1,3394193065 | 1,337546741 |
2018 | 1,428545306 | 1,4229956231 | 1,41760871 | 1,4161925174 | 1,4132247455 | 1,4112489969 | 1,3957561041 | 1,3868800717 | 1,3850794684 | 1,3838340177 | 1,3758540642 | 1,3732448989 |
2017 | 1,4705030179 | 1,4659585464 | 1,458084888 | 1,4559010364 | 1,4528500513 | 1,4493715596 | 1,4470562695 | 1,4496656677 | 1,4446095344 | 1,4430222099 | 1,4381325592 | 1,4335452146 |
2016 | 1,5673110169 | 1,5530232034 | 1,531279041 | 1,5247227333 | 1,5169861041 | 1,5040512633 | 1,4980590272 | 1,4900129572 | 1,4833379365 | 1,4799340881 | 1,4771275457 | 1,4732969736 |
2015 | 1,7351152821 | 1,7198089822 | 1,6972357467 | 1,6764477941 | 1,6586997072 | 1,648806866 | 1,6326436935 | 1,6230675947 | 1,616118286 | 1,6098399104 | 1,5992846318 | 1,5858052869 |
2014 | 1,8472219204 | 1,8349279034 | 1,8221726945 | 1,8089672337 | 1,7949664951 | 1,7846157239 | 1,7762672677 | 1,7732527381 | 1,7707736549 | 1,7638944665 | 1,7554682191 | 1,7488226928 |
2013 | 1,9552495757 | 1,9381934731 | 1,9251027743 | 1,915715767 | 1,9059951915 | 1,8972677598 | 1,8900854352 | 1,8887633009 | 1,8857461071 | 1,8806683027 | 1,8716842184 | 1,8610760848 |
2012 | 2,0681865062 | 2,0548301105 | 2,0439969268 | 2,0388996776 | 2,0301699468 | 2,0198686169 | 2,016239386 | 2,0096076806 | 2,0018006581 | 1,9922379161 | 1,9793719981 | 1,9687407978 |
2011 | 2,2037690834 | 2,1871467679 | 2,1661352559 | 2,1532159602 | 2,136762886 | 2,1219095193 | 2,1170403266 | 2,1149254012 | 2,1092304789 | 2,0981104933 | 2,0893352851 | 2,0797683507 |
2010 | 2,3314227098 | 2,3193620273 | 2,2977630545 | 2,2851944849 | 2,2742779507 | 2,2600397006 | 2,2557537684 | 2,2577857756 | 2,2589152333 | 2,2519342371 | 2,2380582758 | 2,21897509 |
Ano/Mês | Jan. | Fev. | Mar. | Abr. | Mai. | Jun. | Jul. | Ago. | Set. | Out. | Nov. | Dez. |
2009 | 2,4290348715 | 2,4193574417 | 2,404210913 | 2,4015691869 | 2,3929545505 | 2,3789189288 | 2,3699132584 | 2,3647108944 | 2,35928454 | 2,3548104002 | 2,3505793574 | 2,3402821161 |
2008 | 2,5772513634 | 2,5593360114 | 2,5430604247 | 2,5372248076 | 2,522342984 | 2,5082965235 | 2,4859232145 | 2,4703599469 | 2,4617438434 | 2,4553599076 | 2,4480158601 | 2,4360790726 |
2007 | 2,6897151805 | 2,6758010153 | 2,6635486913 | 2,6526727331 | 2,6468496638 | 2,639985701 | 2,6323518805 | 2,6260493621 | 2,6150660845 | 2,607504322 | 2,6012612949 | 2,595292123 |
2006 | 2,7692506311 | 2,7551991156 | 2,7409461954 | 2,7308420797 | 2,7262075269 | 2,7188665872 | 2,7229510137 | 2,7234957128 | 2,7183308841 | 2,7169723979 | 2,7091159617 | 2,6991291837 |
2005 | 2,9320424979 | 2,9122392708 | 2,890847003 | 2,8807643279 | 2,8596032637 | 2,8360639331 | 2,8326647354 | 2,8295522279 | 2,8216516034 | 2,8171441728 | 2,801456019 | 2,7797737835 |
2004 | 3,1529853459 | 3,1316898549 | 3,1037560504 | 3,0913904885 | 3,0849121729 | 3,0683431201 | 3,051256086 | 3,0231408759 | 2,9994452583 | 2,9848196421 | 2,9752986863 | 2,9566716548 |
2003 | 3,4639081122 | 3,3966543559 | 3,3238617829 | 3,2863968587 | 3,2493542206 | 3,2219674969 | 3,2148947285 | 3,220691974 | 3,2120195213 | 3,1938147771 | 3,1728738099 | 3,1674890785 |
2002 | 3,8791202719 | 3,8552179208 | 3,838329272 | 3,8230371235 | 3,7934482273 | 3,7775823813 | 3,765157362 | 3,7363871807 | 3,6993932483 | 3,6765983386 | 3,6438041016 | 3,5695573096 |
2001 | 4,1705474778 | 4,1444375214 | 4,1238184293 | 4,1090259359 | 4,0885830208 | 4,0686466522 | 4,0532443238 | 4,0154986366 | 3,9686683501 | 3,953644501 | 3,9390699422 | 3,9004554334 |
2000 | 4,4222632485 | 4,4222632485 | 4,4222632485 | 4,4222632485 | 4,4222632485 | 4,4222632485 | 4,4222632485 | 4,4222632485 | 4,4222632485 | 4,4222632485 | 4,4222632485 | 4,4222632485 |
Ano/Mês | Jan. | Fev. | Mar. | Abr. | Mai. | Jun. | Jul. | Ago. | Set. | Out. | Nov. | Dez. |
1999 | 4,816510054 | 4,816510054 | 4,816510054 | 4,816510054 | 4,816510054 | 4,816510054 | 4,816510054 | 4,816510054 | 4,816510054 | 4,816510054 | 4,816510054 | 4,816510054 |
1998 | 4,8961921992 | 4,8961921992 | 4,8961921992 | 4,8961921992 | 4,8961921992 | 4,8961921992 | 4,8961921992 | 4,8961921992 | 4,8961921992 | 4,8961921992 | 4,8961921992 | 4,8961921992 |
1997 | 5,1665901655 | 5,1665901655 | 5,1665901655 | 5,1665901655 | 5,1665901655 | 5,1665901655 | 5,1665901655 | 5,1665901655 | 5,1665901655 | 5,1665901655 | 5,1665901655 | 5,1665901655 |
1996 | 5,6784485612 | 5,6784485612 | 5,6784485612 | 5,6784485612 | 5,6784485612 | 5,6784485612 | 5,3190124593 | 5,3190124593 | 5,3190124593 | 5,3190124593 | 5,3190124593 | 5,3190124593 |
1995 | 6,9539387066 | 6,9539387066 | 6,9539387066 | 6,664396435 | 6,664396435 | 6,664396435 | 6,2212193585 | 6,2212193585 | 6,2212193585 | 5,9176689167 | 5,9176689167 | 5,9176689167 |
1994 | 0,0250611405 | 0,01800754 | 0,0128902929 | 0,0089745782 | 0,0063536858 | 0,0044058668 | 8,3761664695 | 7,9609716166 | 7,5813280535 | 7,4599402706 | 7,3206756733 | 7,1105021496 |
1993 | 0,0006348327 | 0,0004903322 | 0,000386941 | 0,0003071938 | 0,0002412389 | 0,0001872829 | 0,0001436877 | 0,1099726647 | 0,0833167552 | 0,0619990822 | 0,0458692887 | 0,0342558806 |
1992 | 0,0078815031 | 0,0062750602 | 0,0049762388 | 0,0040778972 | 0,0034030695 | 0,0027566448 | 0,0022362664 | 0,0018480006 | 0,0015007335 | 0,0012168441 | 0,0009697519 | 0,0007839554 |
1991 | 0,0450959116 | 0,0376081325 | 0,0308592209 | 0,0276046345 | 0,0262876245 | 0,0246415678 | 0,0222336621 | 0,0198267007 | 0,0171481583 | 0,014831481 | 0,0122493236 | 0,009684791 |
1990 | 0,854493145 | 0,547367813 | 0,3167999223 | 0,1718749579 | 0,1186981753 | 0,1100381713 | 0,100445615 | 0,0889529003 | 0,0794009643 | 0,070415896 | 0,0616601541 | 0,0533484635 |
Ano/Mês | Jan. | Fev. | Mar. | Abr. | Mai. | Jun. | Jul. | Ago. | Set. | Out. | Nov. | Dez. |
1989 | 14,1992119208 | 9,948999384 | 9,0330482876 | 8,5144554872 | 7,9347448075 | 7,2175212293 | 5,7816866588 | 4,4903018214 | 3,4716716226 | 2,5536164013 | 1,8555415049 | 1,3120742003 |
1988 | 0,1467682437 | 0,1259695692 | 0,1067890049 | 0,0920514782 | 0,0771726862 | 0,0655227918 | 0,0548170106 | 0,0441930488 | 0,0366261028 | 0,0295348337 | 0,0232100933 | 0,0182871732 |
1987 | 0,8234195057 | 0,8234195057 | 0,4824174627 | 0,4212715074 | 0,3482741112 | 0,2821364615 | 0,2390565511 | 0,2319798644 | 0,2181080819 | 0,206383443 | 0,1890304553 | 0,1675210528 |
1986 | 0,0010944959 | 0,0009416638 | 0,8234195057 | 0,8234195057 | 0,8234195057 | 0,8234195057 | 0,8234195057 | 0,8234195057 | 0,8234195057 | 0,8234195057 | 0,8234195057 | 0,8234195057 |
1985 | 0,0035859372 | 0,0031846689 | 0,0028898993 | 0,002564241 | 0,0022929957 | 0,0020844297 | 0,0019086751 | 0,0017736309 | 0,0016395228 | 0,0015027707 | 0,0013786887 | 0,0012407206 |
1984 | 0,0116103983 | 0,0105741282 | 0,0094159598 | 0,0085599643 | 0,0078603904 | 0,0072179912 | 0,0066098842 | 0,0059926424 | 0,0054183022 | 0,0049035559 | 0,0043547441 | 0,0039624609 |
1983 | 0,0300975404 | 0,0283938674 | 0,0266109714 | 0,024413727 | 0,0223978958 | 0,0207387865 | 0,0192382238 | 0,0176497626 | 0,0162670694 | 0,0148557833 | 0,0135421835 | 0,0124927931 |
1982 | 0,060257389 | 0,0573879143 | 0,0546552588 | 0,0520526119 | 0,0493390437 | 0,0467669672 | 0,0443287745 | 0,0418196904 | 0,0390838106 | 0,0365269989 | 0,0341373622 | 0,0320538524 |
1981 | 0,1186348453 | 0,1129848384 | 0,1060894291 | 0,0998016008 | 0,0941526155 | 0,0888233842 | 0,0837957737 | 0,0790527879 | 0,0747190595 | 0,0706894789 | 0,06687722 | 0,0633908307 |
1980 | 0,179595009 | 0,1723522776 | 0,1662022105 | 0,1602733669 | 0,1545563865 | 0,1494750879 | 0,144839282 | 0,14034735 | 0,1359946498 | 0,1320330238 | 0,1279397089 | 0,1239731615 |
Ano/Mês | Jan. | Fev. | Mar. | Abr. | Mai. | Jun. | Jul. | Ago. | Set. | Out. | Nov. | Dez. |
1979 | 0,2680736591 | 0,2621538996 | 0,2561974245 | 0,249955303 | 0,2409301322 | 0,2320597374 | 0,2245881396 | 0,2186414945 | 0,212526279 | 0,204318641 | 0,1953571772 | 0,1869211949 |
1978 | 0,3676226639 | 0,3600239707 | 0,3518688833 | 0,3430242875 | 0,3332895852 | 0,3234341157 | 0,3139758933 | 0,3046520386 | 0,2964165283 | 0,2888714869 | 0,2821728019 | 0,2751282291 |
1977 | 0,4770587164 | 0,4689387853 | 0,4598804958 | 0,4496834844 | 0,4370757459 | 0,4234501366 | 0,4097840658 | 0,399124565 | 0,3911067955 | 0,3857003445 | 0,3804248079 | 0,3748260172 |
1976 | 0,6570558967 | 0,6446786848 | 0,6305731486 | 0,6159437096 | 0,6007805888 | 0,5834176817 | 0,5667000858 | 0,5525817298 | 0,5375948534 | 0,5204766427 | 0,5023614292 | 0,4875992501 |
1975 | 0,8206428743 | 0,808376391 | 0,7951700241 | 0,7805063097 | 0,7652356822 | 0,7479879899 | 0,7345672278 | 0,7222144362 | 0,7111350102 | 0,6969915136 | 0,6821757631 | 0,6691501815 |
1974 | 1,0867257909 | 1,0753876674 | 1,0595215051 | 1,0463613192 | 1,0295162545 | 1,0080754028 | 0,9756328871 | 0,9345262214 | 0,8919958589 | 0,8597824658 | 0,8416122311 | 0,8311529576 |
1973 | 1,2362330078 | 1,2241418648 | 1,2114468095 | 1,197046499 | 1,18346391 | 1,1686252269 | 1,1558289348 | 1,1455522131 | 1,1360455558 | 1,1251038045 | 1,1174978732 | 1,10802875 |
1972 | 1,4241195263 | 1,4071929531 | 1,3886801912 | 1,3730110212 | 1,3549618506 | 1,3324993652 | 1,3090069216 | 1,2904968811 | 1,2797521656 | 1,2706574802 | 1,258609873 | 1,2503472707 |
1971 | 1,7345443132 | 1,703184939 | 1,6809638001 | 1,6643585346 | 1,6452926434 | 1,6221409602 | 1,590628781 | 1,5594843941 | 1,5274029508 | 1,4948273888 | 1,4653258615 | 1,4416954626 |
1970 | 2,0687563934 | 2,0233679737 | 1,9835144501 | 1,961312587 | 1,9434745621 | 1,9255347969 | 1,8963600273 | 1,8796788942 | 1,8621006006 | 1,8401981361 | 1,8060571688 | 1,7685069289 |
Ano/Mês | Jan. | Fev. | Mar. | Abr. | Mai. | Jun. | Jul. | Ago. | Set. | Out. | Nov. | Dez. |
1969 | 2,4596247406 | 2,4155454442 | 2,3736611558 | 2,340684832 | 2,304967989 | 2,2768147937 | 2,2464572631 | 2,2310117968 | 2,2146570592 | 2,1946852019 | 2,159522634 | 2,1152060179 |
1968 | 3,0762581903 | 3,0231826522 | 2,9799943286 | 2,9370376554 | 2,8829165271 | 2,8080715788 | 2,7301911268 | 2,6702783682 | 2,6223236534 | 2,5859454917 | 2,5475961983 | 2,5067763451 |
1967 | 0,0037714952 | 3,6842654861 | 3,6083951096 | 3,5556750511 | 3,5030721016 | 3,4411560589 | 3,3465176952 | 3,2642262765 | 3,2151131472 | 3,1998478181 | 3,1777959108 | 3,1334704313 |
1966 | 0,0052778213 | 0,0051385239 | 0,0050642678 | 0,0049779451 | 0,0047927699 | 0,0045894098 | 0,0044092518 | 0,0042883913 | 0,0041700063 | 0,0040542264 | 0,0039500376 | 0,0038612531 |
1965 | 0,0077532596 | 0,0077532596 | 0,0077532596 | 0,0065381965 | 0,0065381965 | 0,0065381965 | 0,0057639364 | 0,0057639364 | 0,0055803716 | 0,0055101782 | 0,0054586812 | 0,0053749591 |
1964 | × | × | × | × | × | × | × | × | × | 0,0087611833 | 0,0087611833 | 0,0087611833 |
Observações:
1) Indexadores
- ORTN de 10/1964 a 02/1986
- ORTN/OTN (CONEXAO) de 02/1986 a 03/1986
- OTN (6,17019) de 03/1986 a 01/1989
- IPC (IBGE) de 01/1989 a 02/1989
- BTN de 03/1989 a 03/1990
- IPC (IBGE) de 03/1990 a 02/1991
- INPC de 03/1991 a 11/1991
- IPCA (série especial) em 12/1991
- UFIR de 01/1992 a 12/2000
- IPCA-E do ano de 2000 em 12/2000
- IPCA-E de 01/2001 a 09/2024
2) Fórmula de atualização: Valor em moeda da época X coeficiente de mês/ano =
valor em REAL(R$)
Ex: Atualizar o seguinte valor - 10/1964 Cr$ 10.000,00
A) Valor em moeda da época: 10.000,00
B) Coeficiente do mês/ano: 0,0087141270
C) Valor cor/mor em REAL (R$) = A x B: 87,14