Repetição do Indébito Tributário
(Outubro de 2024)
Ano/Mês | Jan. | Fev. | Mar. | Abr. | Mai. | Jun. | Jul. | Ago. | Set. | Out. | Nov. | Dez. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 1 | × | × | × | × | × | × | × | × | × | × | × |
1995 | 1,2246194769 | 1,2246194769 | 1,2246194769 | 1,1736297975 | 1,1736297975 | 1,1736297975 | 1,0955843469 | 1,0955843469 | 1,0955843469 | 1,0421277666 | 1,0421277666 | 1,0421277666 |
1994 | 0,0044133781 | 0,0031712077 | 0,0022700378 | 0,0015804631 | 0,0011189123 | 0,0007758927 | 1,4750800997 | 1,4019624429 | 1,335105526 | 1,3137285986 | 1,2892034848 | 1,2521909943 |
1993 | 0,0001117969 | 0,0000863496 | 0,0000681421 | 0,0000540982 | 0,0000424832 | 0,0000329813 | 0,0000253041 | 0,0193666745 | 0,0146724504 | 0,0109183136 | 0,0080777854 | 0,0060326127 |
1992 | 0,0013879677 | 0,0011050659 | 0,0008763377 | 0,0007181358 | 0,0005992956 | 0,0004854574 | 0,0003938164 | 0,0003254411 | 0,0002642859 | 0,0002142916 | 0,0001707776 | 0,000138058 |
1991 | 0,0079415904 | 0,0066229592 | 0,0054344459 | 0,0048612988 | 0,0046293675 | 0,0043394896 | 0,0039154467 | 0,0034915701 | 0,0030198669 | 0,0026118897 | 0,0021571603 | 0,0017055347 |
1990 | 0,1504800388 | 0,0963939035 | 0,0557898737 | 0,0302679436 | 0,020903276 | 0,0193782108 | 0,017688919 | 0,0156650009 | 0,0139828625 | 0,0124005521 | 0,0108586271 | 0,0093949014 |
Ano/Mês | Jan. | Fev. | Mar. | Abr. | Mai. | Jun. | Jul. | Ago. | Set. | Out. | Nov. | Dez. |
1989 | 2,5005442968 | 1,7520629882 | 1,5907599312 | 1,4994334353 | 1,3973438093 | 1,2710375511 | 1,0181807048 | 0,7907620981 | 0,6113767951 | 0,4497031923 | 0,3267691019 | 0,2310620953 |
1988 | 0,0258465397 | 0,0221838007 | 0,0188060182 | 0,0162106742 | 0,0135904529 | 0,0115388547 | 0,0096535191 | 0,0077825922 | 0,0064500194 | 0,0052012154 | 0,0040874005 | 0,0032204525 |
1987 | 0,1450078328 | 0,1450078328 | 0,0849558582 | 0,0741877839 | 0,0613326181 | 0,0496854842 | 0,0420989206 | 0,0408526847 | 0,0384098021 | 0,0363450411 | 0,0332891029 | 0,0295012016 |
1986 | 0,0001927456 | 0,0001658312 | 0,1450078328 | 0,1450078328 | 0,1450078328 | 0,1450078328 | 0,1450078328 | 0,1450078328 | 0,1450078328 | 0,1450078328 | 0,1450078328 | 0,1450078328 |
1985 | 0,0006314995 | 0,0005608343 | 0,0005089241 | 0,0004515742 | 0,0004038067 | 0,0003670773 | 0,0003361262 | 0,0003123443 | 0,0002887272 | 0,0002646446 | 0,0002427932 | 0,0002184964 |
1984 | 0,0020446427 | 0,001862151 | 0,0016581923 | 0,0015074477 | 0,0013842497 | 0,0012711203 | 0,00116403 | 0,001055331 | 0,0009541871 | 0,000863538 | 0,0007668898 | 0,000697807 |
1983 | 0,0053003106 | 0,0050002862 | 0,0046863103 | 0,0042993658 | 0,003944369 | 0,0036521924 | 0,0033879367 | 0,0031082016 | 0,0028647032 | 0,0026161694 | 0,0023848387 | 0,0022000364 |
1982 | 0,0106115939 | 0,0101062667 | 0,0096250339 | 0,0091666962 | 0,0086888248 | 0,0082358707 | 0,0078064941 | 0,0073646333 | 0,0068828327 | 0,0064325668 | 0,0060117411 | 0,0056448258 |
1981 | 0,0208921233 | 0,019897132 | 0,0186828198 | 0,0175755053 | 0,0165806938 | 0,0156421925 | 0,014756808 | 0,0139215471 | 0,0131583583 | 0,0124487313 | 0,0117773755 | 0,0111634069 |
1980 | 0,0316274789 | 0,0303520017 | 0,0292689476 | 0,0282248519 | 0,0272180663 | 0,026323227 | 0,025506841 | 0,0247157918 | 0,023949262 | 0,023251602 | 0,0225307511 | 0,0218322245 |
Ano/Mês | Jan. | Fev. | Mar. | Abr. | Mai. | Jun. | Jul. | Ago. | Set. | Out. | Nov. | Dez. |
1979 | 0,0472089622 | 0,0461664663 | 0,0451175046 | 0,0440182392 | 0,0424288666 | 0,0408667506 | 0,0395509691 | 0,0385037385 | 0,0374268219 | 0,0359814203 | 0,0344032668 | 0,0329176528 |
1978 | 0,0647399842 | 0,0634018206 | 0,0619656735 | 0,0604081009 | 0,0586937765 | 0,0569581846 | 0,0552925496 | 0,0536505774 | 0,0522002674 | 0,0508715521 | 0,0496918839 | 0,0484513034 |
1977 | 0,0840121592 | 0,0825822033 | 0,0809869983 | 0,0791912592 | 0,0769709805 | 0,0745714502 | 0,0721647944 | 0,0702876089 | 0,0688756441 | 0,0679235441 | 0,0669944986 | 0,0660085267 |
1976 | 0,1157104623 | 0,1135307803 | 0,1110467327 | 0,1084704235 | 0,1058001306 | 0,1027424455 | 0,0997984026 | 0,0973120974 | 0,0946728419 | 0,0916582489 | 0,0884680793 | 0,085868394 |
1975 | 0,1445188557 | 0,1423586735 | 0,1400329737 | 0,1374506284 | 0,1347614031 | 0,1317240078 | 0,129360552 | 0,1271851705 | 0,1252340344 | 0,1227433018 | 0,1201341823 | 0,1178403195 |
1974 | 0,1913772394 | 0,1893805455 | 0,1865864438 | 0,1842688766 | 0,1813023859 | 0,1775265566 | 0,1718132855 | 0,1645742191 | 0,1570844333 | 0,1514115117 | 0,1482116526 | 0,1463697281 |
1973 | 0,2177061244 | 0,2155768204 | 0,2133411648 | 0,2108052061 | 0,2084132519 | 0,2058000939 | 0,20354661 | 0,2017368337 | 0,2000626691 | 0,1981357781 | 0,1967963398 | 0,1951287851 |
1972 | 0,250793775 | 0,2478129303 | 0,2445527506 | 0,2417933402 | 0,2386148011 | 0,2346590576 | 0,2305219339 | 0,2272622336 | 0,2253700415 | 0,2237684269 | 0,2216467898 | 0,2201917088 |
1971 | 0,305460959 | 0,2999384339 | 0,2960251926 | 0,2931009316 | 0,2897433434 | 0,2856662292 | 0,2801167944 | 0,2746321295 | 0,2689824449 | 0,2632457437 | 0,2580503937 | 0,2538889754 |
1970 | 0,364317191 | 0,3563240886 | 0,3493057061 | 0,3453958594 | 0,3422545039 | 0,3390952316 | 0,3339574251 | 0,3310198034 | 0,3279241878 | 0,3240670665 | 0,3180546905 | 0,3114419265 |
Ano/Mês | Jan. | Fev. | Mar. | Abr. | Mai. | Jun. | Jul. | Ago. | Set. | Out. | Nov. | Dez. |
1969 | 0,4331508433 | 0,4253882834 | 0,4180122741 | 0,412204997 | 0,4059151023 | 0,4009571995 | 0,3956111035 | 0,3928910883 | 0,3900109464 | 0,3864938136 | 0,3803015292 | 0,3724971762 |
1968 | 0,5417427331 | 0,532395895 | 0,5247902394 | 0,5172253784 | 0,5076944073 | 0,4945138794 | 0,4807987858 | 0,4702478829 | 0,4618028446 | 0,4553964887 | 0,4486430078 | 0,4414544503 |
1967 | 0,0006641771 | 0,6488155188 | 0,6354544085 | 0,626170172 | 0,6169065589 | 0,6060028687 | 0,5893366325 | 0,574844748 | 0,5661957078 | 0,5635074155 | 0,5596239767 | 0,5518180629 |
1966 | 0,0009294478 | 0,0009049169 | 0,0008918401 | 0,0008766382 | 0,0008440281 | 0,0008082155 | 0,0007764888 | 0,0007552048 | 0,0007343566 | 0,0007139673 | 0,0006956192 | 0,0006799838 |
1965 | 0,0013653835 | 0,0013653835 | 0,0013653835 | 0,0011514055 | 0,0011514055 | 0,0011514055 | 0,0010150548 | 0,0010150548 | 0,0009827282 | 0,0009703669 | 0,000961298 | 0,0009465542 |
1964 | × | × | × | × | × | × | × | × | × | 0,0015428833 | 0,0015428833 | 0,0015428833 |
TAXA SELIC ACUMULADA
Ano/Mês | Jan. | Fev. | Mar. | Abr. | Mai. | Jun. | Jul. | Ago. | Set. | Out. | Nov. | Dez. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8,73% | 7,76% | 6,96% | 6,13% | 5,24% | 4,41% | 3,62% | 2,71% | 1,84% | 1,00% | × | × |
2023 | 21,04% | 19,92% | 19,00% | 17,83% | 16,91% | 15,79% | 14,72% | 13,65% | 12,51% | 11,54% | 10,54% | 9,62% |
2022 | 32,77% | 32,04% | 31,28% | 30,35% | 29,52% | 28,49% | 27,47% | 26,44% | 25,27% | 24,20% | 23,18% | 22,16% |
2021 | 37,12% | 36,97% | 36,84% | 36,64% | 36,43% | 36,16% | 35,85% | 35,49% | 35,06% | 34,62% | 34,13% | 33,54% |
2020 | 39,84% | 39,46% | 39,17% | 38,83% | 38,55% | 38,31% | 38,10% | 37,91% | 37,75% | 37,59% | 37,43% | 37,28% |
Ano/Mês | Jan. | Fev. | Mar. | Abr. | Mai. | Jun. | Jul. | Ago. | Set. | Out. | Nov. | Dez. |
2019 | 45,63% | 45,09% | 44,60% | 44,13% | 43,61% | 43,07% | 42,60% | 42,03% | 41,53% | 41,07% | 40,59% | 40,21% |
2018 | 51,87% | 51,29% | 50,82% | 50,29% | 49,77% | 49,25% | 48,73% | 48,19% | 47,62% | 47,15% | 46,61% | 46,12% |
2017 | 61,40% | 60,31% | 59,44% | 58,39% | 57,60% | 56,67% | 55,86% | 55,06% | 54,26% | 53,62% | 52,98% | 52,41% |
2016 | 74,60% | 73,54% | 72,54% | 71,38% | 70,32% | 69,21% | 68,05% | 66,94% | 65,72% | 64,61% | 63,56% | 62,52% |
2015 | 87,14% | 86,20% | 85,38% | 84,34% | 83,39% | 82,40% | 81,33% | 80,15% | 79,04% | 77,93% | 76,82% | 75,76% |
2014 | 97,54% | 96,69% | 95,90% | 95,13% | 94,31% | 93,44% | 92,62% | 91,67% | 90,80% | 89,89% | 88,94% | 88,10% |
2013 | 105,46% | 104,86% | 104,37% | 103,82% | 103,21% | 102,61% | 102,00% | 101,28% | 100,57% | 99,86% | 99,05% | 98,33% |
2012 | 113,63% | 112,74% | 111,99% | 111,17% | 110,46% | 109,72% | 109,08% | 108,40% | 107,71% | 107,17% | 106,56% | 106,01% |
2011 | 124,67% | 123,81% | 122,97% | 122,05% | 121,21% | 120,22% | 119,26% | 118,29% | 117,22% | 116,28% | 115,40% | 114,54% |
2010 | 134,04% | 133,38% | 132,79% | 132,03% | 131,36% | 130,61% | 129,82% | 128,96% | 128,07% | 127,22% | 126,41% | 125,60% |
Ano/Mês | Jan. | Fev. | Mar. | Abr. | Mai. | Jun. | Jul. | Ago. | Set. | Out. | Nov. | Dez. |
2009 | 143,54% | 142,49% | 141,63% | 140,66% | 139,82% | 139,05% | 138,29% | 137,50% | 136,81% | 136,12% | 135,43% | 134,77% |
2008 | 155,36% | 154,43% | 153,63% | 152,79% | 151,89% | 151,01% | 150,05% | 148,98% | 147,96% | 146,86% | 145,68% | 144,66% |
2007 | 166,61% | 165,53% | 164,66% | 163,61% | 162,67% | 161,64% | 160,73% | 159,76% | 158,77% | 157,97% | 157,04% | 156,20% |
2006 | 180,74% | 179,31% | 178,16% | 176,74% | 175,66% | 174,38% | 173,20% | 172,03% | 170,77% | 169,71% | 168,62% | 167,60% |
2005 | 198,30% | 196,92% | 195,70% | 194,17% | 192,76% | 191,26% | 189,67% | 188,16% | 186,50% | 185,00% | 183,59% | 182,21% |
2004 | 213,44% | 212,17% | 211,09% | 209,71% | 208,53% | 207,30% | 206,07% | 204,78% | 203,49% | 202,24% | 201,03% | 199,78% |
2003 | 234,60% | 232,63% | 230,80% | 229,02% | 227,15% | 225,18% | 223,32% | 221,24% | 219,47% | 217,79% | 216,15% | 214,81% |
2002 | 252,26% | 250,73% | 249,48% | 248,11% | 246,63% | 245,22% | 243,89% | 242,35% | 240,91% | 239,53% | 237,88% | 236,34% |
2001 | 268,34% | 267,07% | 266,05% | 264,79% | 263,60% | 262,26% | 260,99% | 259,49% | 257,89% | 256,57% | 255,04% | 253,65% |
2000 | 284,53% | 283,07% | 281,62% | 280,17% | 278,87% | 277,38% | 275,99% | 274,68% | 273,27% | 272,05% | 270,76% | 269,54% |
Ano/Mês | Jan. | Fev. | Mar. | Abr. | Mai. | Jun. | Jul. | Ago. | Set. | Out. | Nov. | Dez. |
1999 | 307,55% | 305,37% | 302,99% | 299,66% | 297,31% | 295,29% | 293,62% | 291,96% | 290,39% | 288,90% | 287,52% | 286,13% |
1998 | 333,13% | 330,46% | 328,33% | 326,13% | 324,42% | 322,79% | 321,19% | 319,49% | 318,01% | 315,52% | 312,58% | 309,95% |
1997 | 355,48% | 353,75% | 352,08% | 350,44% | 348,78% | 347,20% | 345,59% | 343,99% | 342,40% | 340,81% | 339,14% | 336,10% |
1996 | 379,95% | 377,37% | 375,02% | 372,80% | 370,73% | 368,72% | 366,74% | 364,81% | 362,84% | 360,94% | 359,08% | 357,28% |
Observações:
1) Indexadores
|
2) Fórmula de atualização: Valor em moeda da época X coeficiente de mês/ano. Após esta atualização, incluir a respectiva taxa SELIC. Ex1: Atualizar o seguinte valor - 10/1964 Cr$ 10.000,00
|
|||||||||||||
3) As parcelas com competência a partir de 01/1996 devem ser atualizadas com base no total da SELIC do mês seguinte à respectiva parcela. |