Devedor Fazenda Pública
(Outubro de 2024)
Ano/Mês | Jan. | Fev. | Mar. | Abr. | Mai. | Jun. | Jul. | Ago. | Set. | Out. | Nov. | Dez. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8,62% | 7,73% | 6,76% | 5,96% | 5,13% | 4,24% | 3,41% | 2,62% | 1,71% | 0,84% | × | × |
2023 | 21,16% | 20,04% | 18,92% | 18,00% | 16,83% | 15,91% | 14,79% | 13,72% | 12,65% | 11,51% | 10,54% | 9,54% |
2022 | 32,54% | 31,77% | 31,04% | 30,28% | 29,35% | 28,52% | 27,49% | 26,47% | 25,44% | 24,27% | 23,20% | 22,18% |
2021 | 1,0956901477 | 1,0872099104 | 1,0820162325 | 1,0720462028 | 1,0656522891 | 1,0609839596 | 1,0522502823 | 1,044728239 | 1,0355121806 | 1,0238404 | 1,0117 | 1 |
2020 | 1,1420100005 | 1,1339588924 | 1,1314696592 | 1,1312434105 | 1,1313565461 | 1,138071166 | 1,1378435973 | 1,1344402765 | 1,1318370512 | 1,1267666015 | 1,1162736294 | 1,1073044633 |
Ano/Mês | Jan. | Fev. | Mar. | Abr. | Mai. | Jun. | Jul. | Ago. | Set. | Out. | Nov. | Dez. |
2019 | 1,1866992816 | 1,1831498321 | 1,1791407535 | 1,1728075925 | 1,1644237416 | 1,1603624729 | 1,1596666729 | 1,1586239114 | 1,1576977532 | 1,1566567621 | 1,1556167071 | 1,1540011055 |
2018 | 1,2325123391 | 1,2277242146 | 1,2230765239 | 1,2218546692 | 1,2192941515 | 1,2175895261 | 1,2042226547 | 1,196564641 | 1,1950111265 | 1,1939365836 | 1,1870516838 | 1,1848005627 |
2017 | 1,2687123794 | 1,2647915256 | 1,2579983346 | 1,2561141634 | 1,2534818515 | 1,2504806978 | 1,2484831248 | 1,2507344468 | 1,2463721443 | 1,2450026414 | 1,2407839759 | 1,2368261323 |
2016 | 1,352235844 | 1,3399086841 | 1,3211483771 | 1,3154917625 | 1,3088167969 | 1,2976569471 | 1,2924869991 | 1,2855450558 | 1,2797860187 | 1,2768492654 | 1,2744278525 | 1,2711229329 |
2015 | 1,4970130706 | 1,4838071866 | 1,4643315766 | 1,446396263 | 1,4310836677 | 1,4225483775 | 1,4086032057 | 1,4003411927 | 1,394345507 | 1,3889286851 | 1,3798218608 | 1,3681922269 |
2014 | 1,5937358097 | 1,5831288464 | 1,5721239785 | 1,5607306448 | 1,5486511657 | 1,5397207852 | 1,5325179508 | 1,5299170918 | 1,5277782023 | 1,5218430145 | 1,5145730638 | 1,5088394738 |
2013 | 1,6869393067 | 1,6722237378 | 1,6609294177 | 1,6528305481 | 1,6444438843 | 1,6369140795 | 1,6307173535 | 1,6295766499 | 1,6269734923 | 1,6225924926 | 1,6148412546 | 1,6056888282 |
2012 | 1,7843784007 | 1,7728548442 | 1,7635082505 | 1,7591104743 | 1,751578686 | 1,7426909621 | 1,7395597545 | 1,7338380888 | 1,7271023895 | 1,7188519004 | 1,7077515155 | 1,6985791879 |
2011 | 1,9013555792 | 1,8870142708 | 1,8688860758 | 1,857739638 | 1,8435443465 | 1,8307292419 | 1,8265282269 | 1,8247035234 | 1,8197900902 | 1,8101960511 | 1,802625026 | 1,7943709198 |
2010 | 2,011491862 | 2,0010862137 | 1,9824511726 | 1,9716073323 | 1,9621888259 | 1,949904428 | 1,9462066354 | 1,9479597993 | 1,9489342664 | 1,9429112415 | 1,9309394172 | 1,9144749327 |
Ano/Mês | Jan. | Fev. | Mar. | Abr. | Mai. | Jun. | Jul. | Ago. | Set. | Out. | Nov. | Dez. |
2009 | 2,0957091376 | 2,0873596988 | 2,0742916613 | 2,0720124476 | 2,0645799598 | 2,0524703845 | 2,0447005225 | 2,040212056 | 2,0355303362 | 2,0316701629 | 2,0280197274 | 2,019135531 |
2008 | 2,2235865345 | 2,2081296272 | 2,1940874674 | 2,1890526463 | 2,1762129896 | 2,1640940629 | 2,1447909444 | 2,1313633552 | 2,1239296016 | 2,1184217052 | 2,1120854489 | 2,1017866941 |
2007 | 2,3206174384 | 2,3086126526 | 2,298041661 | 2,2886581625 | 2,2836341673 | 2,2777121158 | 2,2711258509 | 2,2656881992 | 2,2562121083 | 2,2496880131 | 2,2443016891 | 2,2391516403 |
2006 | 2,3892385902 | 2,3771153022 | 2,3648182473 | 2,3561006748 | 2,3521021012 | 2,3457685262 | 2,3492924649 | 2,3497624174 | 2,3453063353 | 2,3441342682 | 2,337355936 | 2,3287395995 |
2005 | 2,5296912476 | 2,51260553 | 2,4941488287 | 2,4854497545 | 2,4671925298 | 2,4468833976 | 2,4439506568 | 2,441265265 | 2,4344488083 | 2,4305599125 | 2,4170245749 | 2,3983176968 |
2004 | 2,7203150838 | 2,701941879 | 2,6778413073 | 2,6671726168 | 2,6615832919 | 2,647287937 | 2,6325456812 | 2,6082885973 | 2,5878446247 | 2,5752260172 | 2,5670115802 | 2,5509406541 |
2003 | 2,9885712913 | 2,9305464711 | 2,8677429016 | 2,8354191236 | 2,8034596832 | 2,7798311187 | 2,7737289151 | 2,7787306302 | 2,7712482599 | 2,7555416724 | 2,7374743417 | 2,7328285332 |
2002 | 3,346805719 | 3,326183382 | 3,311612288 | 3,2984186135 | 3,272890071 | 3,259201425 | 3,2484814362 | 3,2236592599 | 3,1917418415 | 3,1720749767 | 3,1437809481 | 3,0797227156 |
2001 | 3,5982416558 | 3,5757146535 | 3,5579250283 | 3,5451624435 | 3,5275248194 | 3,5103242307 | 3,4970354958 | 3,4644694827 | 3,4240655097 | 3,4111033171 | 3,3985287606 | 3,3652131505 |
2000 | 3,8154155823 | 3,8154155823 | 3,8154155823 | 3,8154155823 | 3,8154155823 | 3,8154155823 | 3,8154155823 | 3,8154155823 | 3,8154155823 | 3,8154155823 | 3,8154155823 | 3,8154155823 |
Ano/Mês | Jan. | Fev. | Mar. | Abr. | Mai. | Jun. | Jul. | Ago. | Set. | Out. | Nov. | Dez. |
1999 | 4,1555616388 | 4,1555616388 | 4,1555616388 | 4,1555616388 | 4,1555616388 | 4,1555616388 | 4,1555616388 | 4,1555616388 | 4,1555616388 | 4,1555616388 | 4,1555616388 | 4,1555616388 |
1998 | 4,224309355 | 4,224309355 | 4,224309355 | 4,224309355 | 4,224309355 | 4,224309355 | 4,224309355 | 4,224309355 | 4,224309355 | 4,224309355 | 4,224309355 | 4,224309355 |
1997 | 4,4576018019 | 4,4576018019 | 4,4576018019 | 4,4576018019 | 4,4576018019 | 4,4576018019 | 4,4576018019 | 4,4576018019 | 4,4576018019 | 4,4576018019 | 4,4576018019 | 4,4576018019 |
1996 | 4,8992201293 | 4,8992201293 | 4,8992201293 | 4,8992201293 | 4,8992201293 | 4,8992201293 | 4,5891078571 | 4,5891078571 | 4,5891078571 | 4,5891078571 | 4,5891078571 | 4,5891078571 |
1995 | 5,9996803919 | 5,9996803919 | 5,9996803919 | 5,7498707282 | 5,7498707282 | 5,7498707282 | 5,3675088858 | 5,3675088858 | 5,3675088858 | 5,1056133312 | 5,1056133312 | 5,1056133312 |
1994 | 0,0216221108 | 0,0155364447 | 0,0111214149 | 0,0077430364 | 0,0054817976 | 0,0038012692 | 7,2267421165 | 6,8685226206 | 6,5409758679 | 6,4362455947 | 6,3160916634 | 6,1347593246 |
1993 | 0,0005477174 | 0,000423046 | 0,0003338428 | 0,000265039 | 0,0002081347 | 0,0001615829 | 0,0001239701 | 0,0948816013 | 0,0718835647 | 0,0534912218 | 0,0395748487 | 0,0295550973 |
1992 | 0,0067999592 | 0,0054139614 | 0,0042933716 | 0,0035183054 | 0,0029360813 | 0,0023783626 | 0,0019293935 | 0,0015944076 | 0,0012947945 | 0,001049862 | 0,0008366771 | 0,0006763767 |
1991 | 0,0389075987 | 0,0324473345 | 0,0266245462 | 0,0238165723 | 0,0226802898 | 0,0212601142 | 0,0191826348 | 0,0171059701 | 0,0147949923 | 0,0127962223 | 0,010568403 | 0,0083557898 |
1990 | 0,7372348224 | 0,4722549441 | 0,2733268673 | 0,148289316 | 0,1024097487 | 0,0949381187 | 0,0866619066 | 0,0767462864 | 0,0685051204 | 0,0607530334 | 0,0531988033 | 0,0460276893 |
1989 | 12,2507167428 | 8,5837421124 | 7,7934829421 | 7,3460543426 | 6,8458948007 | 6,2270926485 | 4,9882913184 | 3,8741175222 | 2,9952694495 | 2,203194894 | 1,6009137344 | 1,1320240491 |
1988 | 0,1266278855 | 0,1086833213 | 0,0921348211 | 0,0794196602 | 0,0665826191 | 0,0565313883 | 0,0472947142 | 0,0381286318 | 0,0316000644 | 0,0254818989 | 0,0200250746 | 0,0157777052 |
1987 | 0,7104252814 | 0,7104252814 | 0,4162174436 | 0,3634622779 | 0,3004819921 | 0,2434201202 | 0,2062518757 | 0,2001462916 | 0,1881780725 | 0,1780623541 | 0,1630906402 | 0,1445328781 |
1986 | 0,000944303 | 0,0008124434 | 0,7104252814 | 0,7104252814 | 0,7104252814 | 0,7104252814 | 0,7104252814 | 0,7104252814 | 0,7104252814 | 0,7104252814 | 0,7104252814 | 0,7104252814 |
1985 | 0,0030938549 | 0,0027476508 | 0,0024933311 | 0,0022123616 | 0,001978338 | 0,0017983926 | 0,0016467561 | 0,0015302434 | 0,0014145383 | 0,0012965521 | 0,0011894973 | 0,001070462 |
1984 | 0,0100171546 | 0,0091230872 | 0,0081238492 | 0,0073853181 | 0,0067817438 | 0,0062274982 | 0,0057028389 | 0,0051702986 | 0,0046747725 | 0,0042306626 | 0,0037571618 | 0,0034187099 |
1983 | 0,0259673878 | 0,0244975023 | 0,0229592652 | 0,021063539 | 0,0193243314 | 0,0178928944 | 0,0165982473 | 0,0152277636 | 0,0140348113 | 0,0128171897 | 0,0116838494 | 0,0107784623 |
1982 | 0,0519885335 | 0,0495128241 | 0,0471551589 | 0,0449096618 | 0,0425684645 | 0,0403493427 | 0,0382457325 | 0,0360809589 | 0,0337205118 | 0,0315145601 | 0,0294528427 | 0,0276552438 |
1981 | 0,1023551091 | 0,0974804278 | 0,091531245 | 0,0861062676 | 0,0812324676 | 0,0766345433 | 0,0722968496 | 0,0682047228 | 0,0644656928 | 0,0609890737 | 0,0576999543 | 0,0546919868 |
1980 | 0,1549499787 | 0,1487011353 | 0,1433950148 | 0,1382797602 | 0,1333472958 | 0,1289632813 | 0,1249636266 | 0,1210881027 | 0,1173327043 | 0,1139147147 | 0,1103831074 | 0,1069608718 |
1979 | 0,2312870941 | 0,2261796771 | 0,2210405828 | 0,2156550401 | 0,2078683536 | 0,2002152039 | 0,1937689005 | 0,1886382873 | 0,1833622358 | 0,1762808957 | 0,1685491741 | 0,1612708244 |
1978 | 0,3171754284 | 0,3106194703 | 0,3035834696 | 0,2959525786 | 0,2875537265 | 0,2790506796 | 0,2708903673 | 0,262845984 | 0,2557405965 | 0,2492309278 | 0,2434514738 | 0,2373735966 |
1977 | 0,4115940544 | 0,4045883857 | 0,3967731253 | 0,3879754047 | 0,3770977705 | 0,3653419434 | 0,3535512072 | 0,3443544626 | 0,3374369363 | 0,3327723887 | 0,3282207907 | 0,3233902973 |
1976 | 0,5668910161 | 0,5562122744 | 0,5440423787 | 0,5314204731 | 0,5183381204 | 0,5033578484 | 0,4889343344 | 0,4767533781 | 0,4638230846 | 0,4490539303 | 0,4334245877 | 0,4206881572 |
1975 | 0,7080296749 | 0,697446467 | 0,6860523515 | 0,6734008739 | 0,6602257672 | 0,6453448996 | 0,6337658094 | 0,6231081369 | 0,6135490917 | 0,6013464446 | 0,5885637942 | 0,5773256556 |
1974 | 0,9375992073 | 0,9278169644 | 0,9141280456 | 0,9027737739 | 0,8882402831 | 0,8697416648 | 0,8417510923 | 0,806285313 | 0,7695912044 | 0,741798313 | 0,7261214994 | 0,7170975059 |
1973 | 1,0665902087 | 1,0561582799 | 1,045205311 | 1,0327810916 | 1,0210623814 | 1,0082599452 | 0,9972196318 | 0,9883531393 | 0,9801510385 | 0,9707107755 | 0,9641485726 | 0,9559788553 |
1972 | 1,2286938897 | 1,2140900754 | 1,198117738 | 1,1845987791 | 1,1690264165 | 1,1496463588 | 1,1293776795 | 1,1134076903 | 1,1041374247 | 1,0962907628 | 1,0858963955 | 1,0787676337 |
1971 | 1,4965204532 | 1,4694643875 | 1,4502925574 | 1,4359659592 | 1,4195163961 | 1,3995417162 | 1,3723538143 | 1,3454832341 | 1,3178041857 | 1,2896988243 | 1,2642456613 | 1,2438579577 |
1970 | 1,7848700848 | 1,7457101176 | 1,7113255171 | 1,6921703177 | 1,6767801263 | 1,6613021559 | 1,6361309111 | 1,6217388563 | 1,6065727543 | 1,5876758683 | 1,5582199153 | 1,5258225291 |
1969 | 2,122101294 | 2,0840708048 | 2,0479341125 | 2,019482984 | 1,9886674057 | 1,9643775492 | 1,9381858485 | 1,9248598954 | 1,9107494462 | 1,8935182388 | 1,8631808748 | 1,8249456323 |
1968 | 2,6541168571 | 2,6083246408 | 2,5710628603 | 2,5340009417 | 2,487306617 | 2,4227323106 | 2,3555390493 | 2,3038478541 | 2,2624737531 | 2,231087606 | 2,1980008169 | 2,1627824919 |
1967 | 0,0032539496 | 3,1786899954 | 3,1132309758 | 3,0677454583 | 3,0223609793 | 2,9689414019 | 2,8872898431 | 2,8162909125 | 2,7739173612 | 2,7607468258 | 2,7417210044 | 2,7034781149 |
1966 | 0,0045535692 | 0,004433387 | 0,0043693207 | 0,0042948436 | 0,0041350792 | 0,0039596254 | 0,0038041896 | 0,0036999143 | 0,0035977748 | 0,0034978828 | 0,0034079914 | 0,0033313904 |
1965 | 0,006689314 | 0,006689314 | 0,006689314 | 0,0056409887 | 0,0056409887 | 0,0056409887 | 0,0049729769 | 0,0049729769 | 0,0048146018 | 0,0047540408 | 0,0047096105 | 0,0046373772 |
1964 | × | × | × | × | × | × | × | × | × | 0,0075589248 | 0,0075589248 | 0,0075589248 |
Observações:
1) Indexadores
|
2) Fórmula de atualização: Valor em moeda da época X coeficiente de mês/ano. Após esta atualização, incluir a respectiva taxa SELIC. Ex1: Atualizar o seguinte valor - 10/1964 Cr$ 10.000,00
|
|||||||||||||
3) As parcelas com competência a partir de 12/2021 devem ser atualizadas com base no total da SELIC do mês seguinte à respectiva parcela. |